The software behind every home Calisto hosts, set up for yours.
Airbnb, Booking.com, Vrbo and 150+ more sites, your nightly rates, your money and your guests, on one calendar and on your phone.
You see the whole season before it happens.
Every booking from every site on one calendar, in your home’s name.
Calendar
Every reservation on its unit, night by night
Your Listing, Brought Over
Your Airbnb listing joins your calendar with its reviews and its ranking, and future bookings come in from a file of your current software.
NextPax Channel Manager
One connection to Airbnb, Booking.com, Expedia, Vrbo, Holidu, GDS and 150+ channels, for stays and accommodation-shaped rentals.
Enter the listing id the channel already knows (the hotel id on Booking.com, the listing id on Airbnb). NextPax connects to it instead of creating a new one; import content pulls the listing’s photos and text into NextPax.
Import contentEvery Site, One Connection
Airbnb, Booking.com, Vrbo, Expedia, Agoda, Homes & Villas by Marriott Bonvoy and 150+ more, and CalistoStays.com if you choose it.
NextPax Channel Manager
One connection to Airbnb, Booking.com, Expedia, Vrbo, Holidu, GDS and 150+ channels, for stays and accommodation-shaped rentals.
Never Sold Twice
A booking on one site closes those dates on the others; a site with no direct connection does it through its calendar link.
Unit calendars
Bring in the calendar of each channel a unit is listed on, and send the unit’s own calendar out, so a night booked anywhere is closed everywhere. Calendars are kept in sync.
| Unit | Way | Calendar | Address | Status |
|---|---|---|---|---|
| Whole villa | Bring a calendar in | Airbnb | https://www.airbnb.co.za/calendar/ical/9031775.ics?s=4f2a91c0 | Read |
| Whole villa | Send this unit’s calendar | Calisto calendar | https://sync.calistoco.com/api/sync/ical/c7Rk2pQx9LmT4vNa | Live |
| Whole villa | Bring a calendar in | Vrbo | https://www.vrbo.com/icalendar/b81f0c3e5a2d.ics | Read |
| Whole villa | Bring a calendar in | Booking.com | https://admin.booking.com/hotel/hoteladmin/ical.html?t=5e09d1a7 | Read |
| Garden suite | Bring a calendar in | Airbnb | https://www.airbnb.co.za/calendar/ical/7719402.ics?s=a03be4d1 | Read |
| Garden suite | Send this unit’s calendar | Calisto calendar | https://sync.calistoco.com/api/sync/ical/Hq8vZ3tWb6Ye1oLs | Live |
| Garden suite | Bring a calendar in | Booking.com | https://admin.booking.com/hotel/hoteladmin/ical.html?t=9b44e2c6 | Read |
| Garden suite | Bring a calendar in | Holidu | https://ical.holidu.com/export/41185520.ics | Read |
Your Own Nights
Block the nights you want for yourself, like any booking.
Reservations
As a list, on the map and as a ledger
| Client | Unit | Status | Rate Plan | Date | Confirmation | Total |
|---|---|---|---|---|---|---|
| Liam Walsh | Villa Coral | Confirmed | Best Available Rate | 13/11 | VC1094 | US$4,600.00 |
| Daniel Okoro | Ocean suite | Checked In | Non-Refundable | 12/11 | VC1088 | US$1,071.00 |
| Silva–Okafor wedding | Villa Coral | Quote | Bed & Breakfast | 6/12 | VC1101 | US$9,032.00 |
| Camille Dubois | Garden suite | Confirmed | Best Available Rate | 15/11 | VC1097 | US$765.00 |
| Isabella Romano | Villa Coral | Confirmed | Bed & Breakfast | 17/11 | VC1099 | US$7,740.00 |
| Arjun Mehta | Pool casita 1 | Checked Out | Best Available Rate | 10/11 | VC1079 | US$870.00 |
Every Night at a Glance
Every stay a bar you can move, by day, week or month.
Calendar
Everything That Happened
The stay’s own page: the guests, the messages, the arrival, every door opened on the stay’s code, the clean with its photos.
Priya Raman
- 11/11/2026 15:42Checked inCasa do LargoLocal representative · 3 guests · ID checked
- 11/11/2026 15:58Door openedFront door · code 4718Priya Raman
- 11/11/2026 19:20ChargeFado dinner for three165,00 €Local representative
- 12/11/2026 09:05RequestExtra pillowsCleaner · Done in 25 min
- 12/11/2026 11:30CleaningStayover tidyCleaner · Checklist: 12/12
- 12/11/2026 12:10InspectionPassedLocal representative
- 12/11/2026 21:35ChargePantry · 2 × Super Bock, 1 × pastéis de nata9,00 €Cleaner
- 12/11/2026 22:05RequestLate check-out until 13:00Local representative · Approved
- 13/11/2026 08:47Door openedFront door · code 4718Priya Raman
- 13/11/2026 10:02MessageTaxi to the airport at 11:00, pleasePriya Raman
- 13/11/2026 10:06MessageA taxi is booked for 11:00 at the street door.Local representative
Every Guest Remembered
Everyone who has stayed with you, and every stay.
Clients
| Client | Standing | Stays | Nights | Last Stay | Booked |
|---|---|---|---|---|---|
| Lucas Moreau | VIP | 6 | 24 | 26/10 | 5280 € |
| Ingrid Larsen | Returning | 3 | 14 | 30/09 | 3080 € |
| Kenji Watanabe | VIP | 4 | 19 | 04/11 | 4180 € |
| Amara Okafor | Returning | 2 | 8 | 13/09 | 1760 € |
| Priya Raman | First Visit | 1 | 3 | 11/11 | 660 € |
| Chiara Rossi | Returning | 2 | 6 | 16/07 | 1320 € |
Duplicates & Merge
Clients who look like the same person, with the same email, phone or name, to merge into one record.NextPax Channel Manager
One connection to Airbnb, Booking.com, Expedia, Vrbo, Holidu, GDS and 150+ channels, for stays and accommodation-shaped rentals.
Enter the listing id the channel already knows (the hotel id on Booking.com, the listing id on Airbnb). NextPax connects to it instead of creating a new one; import content pulls the listing’s photos and text into NextPax.
Import contentA busy weekend in town? Your price already knew.
Each night priced for its season and the demand around your home, inside the limits you set.
Market Intelligence
What the engine prices against: the market outside and the demand inside.
Competitor Rates
Track competitor pricing and market positioning
| Competitor | Source | Bookable Unit | Their Rate | Change | Updated |
|---|---|---|---|---|---|
| Nearby homes, Alfama | Seen on an OTA | 2-bedroom apartment | 232 € | +6% | 11/11/2026 |
| Nearby homes, Baixa | Market intelligence | 2-bedroom apartment | 214 € | +4% | 10/11/2026 |
| Nearby homes, Chiado | Market intelligence | 3-bedroom apartment | 276 € | +9% | 10/11/2026 |
| Nearby homes, Graça | Checked by hand | 2-bedroom apartment | 188 € | -3% | 08/11/2026 |
| Nearby homes, Mouraria | Channel manager | 1-bedroom apartment | 148 € | -5% | 12/11/2026 |
| Nearby homes, Castelo | Seen on an OTA | 3-bedroom apartment | 254 € | +2% | 07/11/2026 |
Every Night Its Own Price
From its season, its day and the demand around your home.
Rate Calendar
Getting paid, and your books.
What your guests pay, what the home costs, and the records your accountant needs, home by home.
Hannah Becker
Details
- Unit
- Casa Jacaranda
- Arrival
- 11/11/2026 15:00
- Departure
- 17/11/2026 12:00
- Nights
- 6
- Guests
- 4
- Rate Plan
- Best Available Rate
- Total
- $56,400.00
This Client
Units
Card Hold
Payment Schedule
Agreement
Into Your Own Account
Your guests pay on the payment provider you choose, into your own account, and a channel’s virtual card is charged from the booking.
A Deposit, Then the Balance
A deposit now and the balance before arrival, with your cancellation policy, and payment links with reminders for what’s still owed.
A Deposit Held, Not Chased
A security deposit held on the guest’s card with PayPal or Square, released when you set, with damage charged from it.
Fees and Taxes on Every Quote
The cleaning fee, extra guests and the tourist tax, from the rules you set for your region.
One Number to Pay
A late checkout or damage added to the stay, so your guest owes one number.
Every Payment and Expense, Posted
To the home it belongs to, with what each site took in commission, and VAT, sales-tax and tourist-tax reports for your accountant.
Written in German at midnight. Read in your language, answered in theirs.
Every guest message from every site in one conversation, beside the booking it belongs to.
Threads
Details
ILIngrid LarsenConfirmed- Unit
- Villa Fynbos
- Arrival
- 14/11
- Departure
- 18/11
- Guests
- 2
- Confirmation
- VF2207
- Balance
- R 0,00
Threads
Your guest opens one link. The whole stay opens with it.
Before they arrive, everything your guest needs, and everything the law asks of them, on their own phone.
What a client does in this portal, in order. It came with the design this portal was made from, and it is this portal’s own. Change it freely.
Registered, and Filed
Registration party by party, filed with the authority your country requires (Spain, Portugal, Italy and more) when you switch it on, and who’s still missing. Your registration number on every listing and your booking page, wherever the law asks.
No Keys to Hand Over
A door code for their dates that ends at checkout, issued by you or on its own when you switch it on: TTLock, Nuki, igloohome, locks on Tuya and SmartThings, or a scheduled code on a keypad.
Every Key on One List
Every code and every key, with who holds it.
Who’s Coming
Their identity checked on their own phone, in their language, with the documents you accept. Per check.
Arrival and the Deposit
Arrival, the deposit and your house rules, set out before they come, and the rental agreement signed on their phone. Per signature.
Early Arrival, Late Departure
Your guests add the extras you offer, inside their stay.
Anything They Need
Their requests reach you beside their stay.
Clean is a feeling. You’ll have the photos.
Your housekeeper works to your checklist, and you see it done, from wherever you are.
Inspections
| Run | Property | Status | Date | Passed | Failed | Score | Inspector |
|---|---|---|---|---|---|---|---|
| Before-Arrival Inspection | Casa Jacaranda, whole house | Completed | 13/11/2026 | 23 | 1 | 96% | Inspector |
| Departure Inspection | Casa Jacaranda, whole house | Completed | 13/11/2026 | 31 | 2 | 94% | Local representative |
| Pool and Garden Walk | Casa Jacaranda, pool and garden | Completed | 12/11/2026 | 44 | 3 | 91% | Inspector |
| Hurricane Shutters Check | Casa Jacaranda, every window | Completed | 12/11/2026 | 18 | 2 | 88% | Local representative |
| Air Conditioning Check | Casa Jacaranda, four rooms | Completed | 11/11/2026 | 27 | 1 | 96% | Inspector |
| Before-Arrival Inspection | Casa Jacaranda, garden suite | Completed | 10/11/2026 | 38 | 1 | 97% | Inspector |
| Roof Terrace and Gutters | Casa Jacaranda, roof terrace | Completed | 09/11/2026 | 19 | 2 | 90% | Local representative |
Every Clean, From Checkout
Housekeeping
Every unit’s state, the work on it and its inspection, read from the tasks your team works.
Housekeeping
A cleaned room must be inspected before it is readyEach clean opens at checkout, on your checklist, room by room, and the home is marked ready when it’s done, or only once it’s checked, as you choose.
Checked Against the Photos
Reference photos for each room, your housekeeper’s photos checked against them, and anything amiss shown with a marked photo, a clip or a spoken note.
On Your Housekeeper’s Phone
Schedule
What is due, and when it recurs.
| Schedule | Type | Runs | Where | Every (Days) | Next Due | Due | Assigned To |
|---|---|---|---|---|---|---|---|
| Monthly kitchen deep check | Sanitation Check | Kitchen Deep Clean | Kitchen | 30 | 12/11/2026 | Overdue | Cleaner |
| Pool water and terrace | Safety Check | Pool and Terrace | Pool and garden | 7 | 14/11/2026 | Due | Pool technician |
| Bedroom deep check | Inspection | Bedroom Standard | Main bedroom | 14 | 15/11/2026 | Due | Inspector |
| Fire extinguishers | Safety Check | Extinguishers | Whole house | 30 | 17/11/2026 | Due | Local representative |
| Water pump and cistern | Inspection | Pump and Cistern | Garden | 90 | 18/11/2026 | Due | Local representative |
| Living room and terrace walk | Inspection | Living Areas | Living room | 7 | 22/11/2026 | Scheduled | Inspector |
Their checklist from your invitation, showing only their cleanings, and working with no signal.
The Pool, the Fridge, the Air
Where your home has them, a reading outside its range is caught.
Put Right
Corrective Actions
Who is fixing what, by when, through to a verified fix
Who’s fixing what, and by when.
The pool pump stops. You get the photo of it running again.
The work at your home sent to the people you trust, and seen through.
What Your Guests Ask For
Becomes the work, naming the stay.
Client Services
What in-house clients asked for and bought, what went wrong, and who is online.
| Room | Guest | Request | Details | Priority | Asked | Status | |
|---|---|---|---|---|---|---|---|
| Main suite | Amara Okafor | Late checkoutApprove Late CheckoutDecline | Until 15:00, the flight to Lagos leaves at 19:40 | Normal | 2026/11/13 07:52 | Open | Approve Late CheckoutDecline |
| Suite 2 | Kenji Watanabe | Towels & linenStartDone | Two pool towels and a bath mat | Normal | 2026/11/13 08:10 | Assigned | StartDone |
| Suite 3 | Lucas Moreau | MaintenanceDone | Shower drains slowly, water pools | Urgent | 2026/11/13 08:24 | In progress | Done |
| Garden suite | Priya Raman | Late checkoutApprove Late CheckoutDecline | Until 13:00, a call before the drive to the airport | Normal | 2026/11/13 08:31 | Open | Approve Late CheckoutDecline |
| Pool room | Ingrid Larsen | Pantry restockStartDone | Sparkling water and rooibos tea | Low | 2026/11/13 08:45 | Assigned | StartDone |
| Suite 4 | Mariana Silva | Extra bed or cotStartDone | Cot for a one-year-old | High | 2026/11/13 09:02 | Open | StartDone |
| Loft | Chidi Okafor | Laundry pickupStartDone | Two shirts, pressed by the evening | Normal | 2026/11/13 09:15 | Open | StartDone |
Your Yes First
An estimate waits for your approval before the work begins.
On the Way, Arrived, Done
Your housekeeper or handyman, with their time on site, and their own door code for the work, ending when it’s done, when you switch it on.
During Longer Stays
A fresh clean in the middle of a long stay.
Housekeeping
Cleaning, turnovers, laundry and maintenance: the work on each room, who has it and when it is due.
| Room | Task | Kind | Assigned To | Due | Status |
|---|---|---|---|---|---|
| Main suite | Cleaning Main suite | Cleaning | Cleaner | 2026/11/13 10:00 | Done |
| Suite 2 | Cleaning Suite 2 | Cleaning | Cleaner | 2026/11/13 10:00 | In progress |
| Suite 3 | Cleaning Suite 3 | Cleaning | Cleaner 2 | 2026/11/13 10:00 | Assigned |
| Suite 4 | Cleaning Suite 4 | Cleaning | Cleaner 2 | 2026/11/13 11:00 | Assigned |
| Garden suite | Cleaning Garden suite | Cleaning | Cleaner 3 | 2026/11/13 11:00 | Assigned |
| Pool room | Cleaning Pool room | Cleaning | Cleaner 3 | 2026/11/13 11:00 | Open |
| Loft | Cleaning Loft | Cleaning | Cleaner | 2026/11/13 12:00 | Open |
Client Services
What in-house clients asked for and bought, what went wrong, and who is online.
| Room | Guest | Request | Details | Priority | Asked | Status | |
|---|---|---|---|---|---|---|---|
| Main suite | Amara Okafor | Late checkoutApprove Late CheckoutDecline | Until 15:00, the flight to Lagos leaves at 19:40 | Normal | 2026/11/13 07:52 | Open | Approve Late CheckoutDecline |
| Suite 2 | Kenji Watanabe | Towels & linenStartDone | Two pool towels and a bath mat | Normal | 2026/11/13 08:10 | Assigned | StartDone |
| Suite 3 | Lucas Moreau | MaintenanceDone | Shower drains slowly, water pools | Urgent | 2026/11/13 08:24 | In progress | Done |
| Garden suite | Priya Raman | Late checkoutApprove Late CheckoutDecline | Until 13:00, a call before the drive to the airport | Normal | 2026/11/13 08:31 | Open | Approve Late CheckoutDecline |
| Pool room | Ingrid Larsen | Pantry restockStartDone | Sparkling water and rooibos tea | Low | 2026/11/13 08:45 | Assigned | StartDone |
| Suite 4 | Mariana Silva | Extra bed or cotStartDone | Cot for a one-year-old | High | 2026/11/13 09:02 | Open | StartDone |
| Loft | Chidi Okafor | Laundry pickupStartDone | Two shirts, pressed by the evening | Normal | 2026/11/13 09:15 | Open | StartDone |
You know what’s in your home, from another continent.
Everything in your home, room by room, and what is running low.
Overview
What’s Running Low
Before a guest notices.
Overview
The Linen It Should Hold
Each set against what the home should hold, the used set sent to the laundry, and a restock task when it runs short.
Stock Alerts
Monitor reorder thresholds and configure alert actions for low-stock items.
| Item | Business Area | On Hand | Reorder Level | Reorder Qty | Status | |
|---|---|---|---|---|---|---|
| Olive Oil Soap, Bathroom | Bathrooms | 0 | 6 | 24 | Out | Create PO |
| Bath Towel, White | Linen Cupboard | 6 | 12 | 24 | Low | Create PO |
| Pastéis de Nata, Welcome Box | Kitchen | 1 | 3 | 6 | Low | Create PO |
| Vinho Verde 750 ml | Kitchen | 2 | 4 | 12 | Low | Create PO |
| Coffee Beans, 1 kg | Kitchen | 0 | 2 | 4 | Out | Create PO |
| Toilet Paper, 12 Rolls | Linen Cupboard | 2 | 4 | 10 | Low | Create PO |
Room by Room
What is in each room.
Locations
Where your stock is kept: stock rooms, storage, cupboards, warehouses and vans.
| Name | Type | Place | Items | Stock Value | Status |
|---|---|---|---|---|---|
| Villa Coral | Home | Cap Cana | 412 | US$86,430 | Active |
| Linen RoomInside Villa Coral | Laundry | Cap Cana | 118 | US$14,215 | Active |
| Primary SuiteInside Villa Coral | Unit | Cap Cana | 36 | US$21,480 | Active |
| Minibar, Primary SuiteInside Primary Suite | Shelf | Cap Cana | 24 | US$912 | Active |
| Kitchen PantryInside Villa Coral | Kitchen | Cap Cana | 64 | US$2,840 | Active |
| Pool HouseInside Villa Coral | Unit | Cap Cana | 38 | US$9,760 | Active |
| Beach StoreInside Villa Coral | Store | Cap Cana | 22 | US$6,905 | Active |
Everything You Own
With its state.
Assets
Every physical unit you own: Company Assets, Rental Fleet, and Managed Property. Rental Fleet units link to a Purview Rental Catalog offering.
| Asset | Type | Register | Serial | State | Category | Hours |
|---|---|---|---|---|---|---|
| Pool Pump, Pentair 1.5 kW | Pool | Pool and Garden | PP15-7731 | Available | Pool | 4 185 |
| Smart TV 75", Living Room | Screens | Rooms | TV75-0022 | Available | Screens | 3 260 |
| Air Conditioner, Primary Suite | Climate | Rooms | AC-PS-014 | In repair | Climate | 1 840 |
| Espresso Machine | Kitchen | Kitchen | EM-88214 | Available | Kitchen | 960 |
| Outdoor Sofa Set, Terrace | Furniture | Pool and Garden | OS-TR-03 | Available | Furniture | 0 |
| Gas Braai, Weber | Kitchen | Pool and Garden | WB-SP-008 | Awaiting inspection | Kitchen | 318 |
| Smart Lock, Front Gate | Access | Security | SL-FG-201 | Available | Access | 5 120 |
Looked After on Schedule
The AC, the pool and the fumigation, each when it’s due.
Maintenance
The services that repeat, due by date or by the meter, whichever comes first. Each is opened as a work order when it falls due.
| Plan | Where | How Often | Next Due | Last Done | Assigned To | Status |
|---|---|---|---|---|---|---|
| Air conditioning servicePreventive service | Every bedroom | Every 3 months | 01/12/2026 | 31/08/2026 | Climate technician | Active |
| Pool pump and filter checkInspection | Pool Pump | Every month | 11/11/2026 | 12/10/2026 | Pool technician | Overdue |
| FumigationPreventive service | The whole villa | Every 3 months | 01/01/2027 | 03/10/2026 | Pest control | Active |
| Generator testInspection | Standby Generator | Every 250 h or 3 months | 17/11/2026 | 19/08/2026 | Electrician | Active |
| Water heater descalePreventive service | Water Heaters | Every 6 months | 11/05/2027 | 10/11/2026 | Plumber | Active |
| Garden irrigation checkInspection | Garden | Every 2 months | 12/11/2026 | 13/09/2026 | Gardener | Overdue |
Labelled Once
Found in a scan.
Print Labels
Labels for your units: the code the counter scans, as a QR code and a barcode, with the name and the serial or plate.
Asset Record
A leak at midnight. You hear before the floor is wet.
Every lock, sensor and device in your home in one place, and what matters reaches you first.
What Matters Most, First
Each alert with its room.
Alerts
What needs looking at, worst first. Acknowledging one records who did it and when.
| Device | Alert | Severity | Status | Reading | Location | Received |
|---|---|---|---|---|---|---|
| Kitchen Fridge | Temperature | Critical | New | 9.4 °C | Kitchen | 1m ago |
| Cistern Pump Leak | Water / leak | Critical | Acknowledged | Wet | Utility room | 9m ago |
| Garden Gate | Door | High | New | Open | Garden | 17m ago |
| Pool Pump | Energy | High | New | 3.8 kW | Pool and garden | 32m ago |
| Living Room Air | Air quality | Warning | New | 1240 ppm CO₂ | Living room | 48m ago |
| Ice Maker Leak | Battery | Warning | Acknowledged | 9% | Kitchen, under the ice maker | 2h ago |
| Wine Fridge | Temperature | Warning | New | 17.1 °C | Jacaranda suite | 3h ago |
Every Lock, Watched
Low lock batteries and offline locks in the same list.
Devices
Smart lock hardware: battery, last activity and enrollment.
| Name | Type | Placement | Status | Door Sync | Battery | Last Activity |
|---|---|---|---|---|---|---|
| Front Door | Smart lock | Street entrance | Online | In sync | 88% | 1m ago |
| Main Suite | Smart lock | Upper floor, sea side | Online | In sync | 86% | 4m ago |
| Ocean Suite | Smart lock | Upper floor, west | Online | In sync | 72% | 11m ago |
| Pool Cottage | Smart lock | Pool and garden | Online | Sent | 64% | 18m ago |
| Garage | Keypad | Side of the house | Online | In sync | 91% | 26m ago |
| Garden Gate | Smart lock | Pool and garden | Offline | Waiting to send | 14% | 3h ago |
Your Own Limits
How cold the house may get while it’s empty.
Sensors
Live readings across every sensor type.
| Sensor | Type | Reading | Status | Warn ≥ | Crit ≥ | Trend |
|---|---|---|---|---|---|---|
| Kitchen Fridge | Temperature | 6.8 °C | Warning | 6 | 8 | Heading for Its Limit |
| Pool Plant Room | Humidity | 84% | Normal | 88 | 92 | Steady |
| Kitchen Freezer | Temperature | −16.9 °C | Critical | −17 | −15 | In Its Critical Band |
| Pool Pump | Energy | 1.2 kW | Normal | 1.8 | 2.5 | Steady |
| Linen Store | Humidity | 67% | Warning | 65 | 75 | Drifting |
| Living Room Air | Air Quality | 780 ppm CO₂ | Normal | 1000 | 1500 | Steady |
Before It Fails
A device that starts to fail, seen before a guest finds it.
Kitchen Fridge Online
Health telemetry covering connectivity, firmware, and last-seen.
Readings
Reading trend over the selected time range
Seen Once
Your housekeeper sees you have it in hand.
Attic Bedroom Humidity High
What the device reported, and what was done about it
Readings Around This Alert
Timing
- Received
- 09:12
- Acknowledged
- 09:13
- Acknowledged by
- LrLocal representative
Where
- Device
- Attic Bedroom Humidity
- Location
- Attic bedroom
- Reading
- 71%
- Threshold
- 65%
The Right Person, Sent
An alert can open the work that fixes it, when you switch it on. Want our team to handle it? Incident support, per use.
Work
Every open job, from any angle
| Task | Priority | Status | Due | Assignee |
|---|---|---|---|---|
| Temperature heading for its limit: Network CabinetUtility room | High | Open | 14/11 | Electrician |
| Clean the pool filterPool and garden | Medium | Assigned | 15/11 | Pool technician |
| Door contact offline: Roof Terrace DoorRoof terrace | High | In progress | 13/11 | Local representative |
| Battery low: Kitchen Fridge SensorKitchen | Low | Open | 18/11 | Local representative |
| Water leak check, Garden suite bathroomGarden suite | High | Completed | 12/11 | Plumber |
Description
Now 27.5 °C, usually 22.6 °C. On course to reach 35 °C by 19/11/2026.
Alerts
What needs looking at, worst first. Acknowledging one records who did it and when.
| Device | Alert | Severity | Status | Reading | Location | Received |
|---|---|---|---|---|---|---|
| Kitchen Fridge | Temperature | Critical | New | 9.4 °C | Kitchen | 1m ago |
| Cistern Pump Leak | Water / leak | Critical | Acknowledged | Wet | Utility room | 9m ago |
| Garden Gate | Door | High | New | Open | Garden | 17m ago |
| Pool Pump | Energy | High | New | 3.8 kW | Pool and garden | 32m ago |
| Living Room Air | Air quality | Warning | New | 1240 ppm CO₂ | Living room | 48m ago |
| Ice Maker Leak | Battery | Warning | Acknowledged | 9% | Kitchen, under the ice maker | 2h ago |
| Wine Fridge | Temperature | Warning | New | 17.1 °C | Jacaranda suite | 3h ago |
Your whole home, in your hand.
Your home’s day, its doors, its alerts and its guests, wherever you are.
And everything else in the software.
The same apps Calisto Pro sells for short-term rentals, each with what it does for your home.
Calisto Automations
Included · What the home does on its own, before every arrival and after every departure.
Calisto WiFi
Included · The home's WiFi tied to the stay, ending with the booking.
Calisto Sites
Optional · The home's own booking website, at the same rates as every site.
Calisto Equipo
Priced on its own · One place where everyone who works on the home talks the day through.
Calisto Campaigns
Per use · Past guests invited back, from the bookings themselves.
Calisto Circle
Optional · Referral programs that bring your guests' friends to the home.
Calisto Ads
Priced on its own · Your home advertised where past and new guests look.
Calisto Impreta
Optional · A new photo or a five-star review made into posts for every network.
Calisto Kiosks
Optional · Check-in at a lobby kiosk, with a digital key.
Calisto Experiences
Included · Tours, excursions and rentals booked beside the stay.
Calisto Depot
Included · Every agreement, photo and certificate filed by guest and by home.
Calisto Forms
Priced on its own · A guest's Report an Issue that files a job, and inquiries that become leads.
Professional operator?
If you manage 5 or more properties, Calisto Pro may be a better fit.
One plan with all of it. Your price is based on your home.
Enter your address to see it.
Calisto Rentals at your home.
Prices follow where your home is.
Tell us where your home is to see Calisto Rentals there and its price.
A real person, when you want one.
Ask us anything, or talk it through with our team. When nobody picks up for your guests, a person on our team answers, on your instructions. Per use.
About Calisto Rentals
The software behind every home Calisto hosts, set up for yours, in one plan. You run your home and your guests; we run none of it unless you ask us to.
Yes. The same Calisto apps Calisto Pro sells for short-term rentals, with Commerce and Ops in one plan.
Yes. One login, and your home is your own account. Your employer has no say over it.
Yes. Connect each of your own Airbnb, Booking.com and Vrbo listings once. The listings and their reviews stay yours, and you collect every booking.
Everything on this page, with Calisto Reputation. Your guests’ own link and your home’s own booking website are optional, and identity checks, signatures, guest campaigns and our team’s help are charged per use. Each is shown in your quote.
Signing up is online, in one sitting. Your Airbnb listing is connected rather than rebuilt, so its reviews come with it, and Ask a Question reaches our team whenever you want help.
Yes. Your future bookings come in from a file of your current software, each against its guest and your home.
Only for door codes. Without one, you hand over the key as you do today.
A Calisto login from your invitation. Then their checklists and their work reach them on their phone, showing only their own.
Yes. Your housekeeper gets the work and you see it done: the checklist, the photos, what’s running low and every alert, from wherever you are.
Yes. Each home has its own agreement, so you start with one and add the next when you’re ready.
Ask us to take over from Your Service in your owner portal: Calisto List takes the bookings, Calisto Host runs everything. Change your service under your agreement; your home and its history stay as they are.
No. Guests receive a secure web link that opens on any device.
You collect your guests’ payments yourself, and they are yours. What you owe us is on your monthly statement, drawn from your Calisto Pay wallet on the 10th.
Your fee is quoted for your home from its address. Enter it and you see every line of your quote before you accept anything. The price you accept is the one your agreement states.
Enter your home’s address to see whether Calisto Rentals is offered there, with everything else Calisto offers there.
You run your home and your guests yourself, on the technology behind every home Calisto hosts, with Calisto Concierge behind you.
Yes. Change your service under your agreement; your home and its history stay as they are.
Give us the address, choose the service, sign in and tell us about the home. You read your estimate, then accept it and the agreement online.
A real person at Calisto, reached by a callback or a ticket. Where your service offers it, we can also handle an incident on your written instructions, or answer your home’s phone when nobody else does, each priced in your quote.
Hand us the bookings, or the whole home.
When you’d rather not run it yourself, hand it to us. The same home, the same bookings, the same reviews, the same history.
New to Calisto?
Learn about Our Brand and the founder who brought it to life.




